Double Open End Spanner
DIN 3110
Drop forged from Chrome Vanadium steel (31Cr V3), Fully Hardened and Tempered, Available in Mirror Polished Chrome Plated and Satin Finish.
Size | Length (mm) | Weight (gm) |
6×7 | 122 | 24 |
8×9 | 140 | 32 |
10×11 | 155 | 55 |
12×13 | 171 | 76 |
14×15 | 190 | 112 |
16×17 | 204 | 130 |
18×19 | 220 | 165 |
20×22 | 235 | 210 |
21×23 | 248 | 240 |
24×26 | 267 | 315 |
24×27 | 267 | 315 |
25×28 | 280 | 360 |
30×32 | 301 | 485 |
Sets | Size (mm) | Weight (gm) |
Set of 6 | 6×7, 8×9, 10×11, 12×13, 14×15, 16×17 | 429 |
Set of 8 | 6×7, 8×9, 10×11, 12×13, 14×15,16×17, 18×19, 20×22 | 804 |
Set of 12 | 6×7, 8×9, 10×11 ,12×13, 14×15, 16×17, 18×19, 20×22, 21×23, 24×27, 25×28, 30×32 | 2204 |
Double Open End Spanner
Request a Call Back
- Size Guide
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789 - Ask a Question
Double Open End Spanner
Ask a Question
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Ring Spanner Elliptical Pattern
DIN 838
Drop forged from Chrome Vanadium steel (31Cr V3). Hardened and Tempered. Available in Chrome Plated Mirror Finish and Satin Finish
Size | Length (mm) | Weight (gm) |
6×7 | 183 | 50 |
8×9 | 192 | 70 |
10×11 | 202 | 92 |
12×13 | 217 | 125 |
14×15 | 233 | 150 |
16×17 | 251 | 170 |
18×19 | 268 | 210 |
20×22 | 296 | 305 |
21×23 | 322 | 325 |
24×27 | 330 | 395 |
25×28 | 345 | 425 |
30×32 | 370 | 560 |
Sets | Size (mm) | Weight (gm) |
Set of 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 655 |
Set of 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17,18 x 19, 20 x 22 | 1170 |
Set of 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 2875 |
DIN 3113A
Drop forged from Chrome Vanadium steel (31Cr V3), Fully Hardened and Tempered, Available in Mirror Polished Chrome Plated and Satin Finish.
Size | Length (mm) | Weight (gm) | |
Metric | SAE | ||
6 | 1/4 | 100 | 18 |
7 | 110 | 22 | |
8 | 5/6 | 120 | 26 |
9 | 130 | 30 | |
10 | 3/8 | 140 | 42 |
11 | 7/16 | 150 | 52 |
12 | 160 | 60 | |
13 | 1/2 | 170 | 72 |
14 | 9/16 | 180 | 86 |
15 | 190 | 92 | |
16 | 5/8 | 200 | 109 |
17 | 11/16 | 210 | 132 |
18 | 220 | 152 | |
19 | 3/4 | 230 | 160 |
20 | 240 | 182 | |
21 | 13/16 | 250 | 192 |
22 | 7/8 | 260 | 210 |
23 | 270 | 250 | |
24 | 15/16 | 280 | 260 |
25 | 1 | 290 | 300 |
26 | 300 | 320 | |
27 | 1.1/16 | 310 | 390 |
28 | 1.1/8 | 320 | 435 |
29 | 330 | 435 | |
30 | 340 | 460 | |
32 | 1.1/4 | 360 | 560 |
Sets | Size (mm) | Weight ( gm ) | |
Set of 5 | 8,10,12,14,17 | 346 | |
Set of 6 | 8,10,12,13,14,17 | 418 | |
Set of 8 | 8,9,10,11,13,14,17,19 | 600 | |
Set of 12 | 6-14,17,19,22 | 910 | |
Set of 25 | 6-28,30,32 | 4612 | |
Set of 26 | 6-30,32 | 5047 |
Reviews
There are no reviews yet.